Educational institution
Kindergarden
Establishment | Kindergarden | Address | Number of classes | Number of children | Number of teachers | Phone number | |
---|---|---|---|---|---|---|---|
Public | 1995.03.01 | Seoseok Affiliate Kindergarden | Dong-gu Jebong-ro82 beongil26(Seoseok-dong) | 1 | 30 | 1 | 220-8195 |
1995.03.01 | Gyerim Affiliate Kindergarden | Dong-gu Jungang-ro 320(Gyerim-dong) | 1 | 25 | 1 | 221-8718 | |
1997.03.01 | Gwangju South Affiliate Kindergarden | Dong-gu Jiwon-ro5 beongil20(Sotae-dong) | 2 | 60 | 2 | 220-1692 | |
1995.11.08 | Sansu Affiliate Kindergarden | Dong-gu Sansu-gil 28(Sansu-dong) | 2 | 44 | 2 | 221-8690 | |
1998.03.01 | Jungang Affiliate Kindergarden | Dong-gu Jebong-ro 167(Gung-dong) | 1 | 30 | 1 | 220-8270 | |
1998.03.01 | Hakun Affiliate Kindergarden | Dong-gu Uijae-ro 181(Ullim-dong) | 1 | 30 | 1 | 220-1776 | |
1998.03.01 | Jangwon Affiliate Kindergarden | Dong-gu Mudeung-ro 533(Sansu-dong) | 1 | 30 | 1 | 250-3871 | |
Private | 1920.04.01 | DongmyeongKindergarden | Dong-gu Dongmyeong-ro20 beongil31(Dongmyeong-dong) | 2 | 35 | 3 | 222-9344 |
1952.03.10 | Sohwa Kindergarden | Dong-gu Jebong-ro67(Nam-dong) | 3 | 80 | 4 | 222-8952 | |
1965.11.02 | Bomoon Kindergarden | Dong-gu Chungjang-ro 46beongil 7(Chungjang-ro 4ga) | 3 | 36 | 2 | 223-1009 | |
1970.10.16 | Franciska Kindergarden | Dong-gu Gyerim-ro51-27(Gyerim-dong) | 4 | 90 | 4 | 223-8867 | |
1979.01.30 | Yeonhwasa Kindergarden | Dong-gu Jisan-ro60(Jisan-dong) | 2 | 50 | 4 | 227-0173 | |
1984.10.17 | Mudeung Kindergarden | Dong-gu Hakso-ro125(Hak-dong) | 4 | 90 | 5 | 227-5211 | |
1995.02.13 | Duam Town Kindergarden | Dong-gu Bamsil-ro147(Sansu-dong) | 4 | 90 | 5 | 265-1256 |
Elementary School
Establishment | School name | Address | Number of classes | Number of students | Number of teachers | Phone number | |
---|---|---|---|---|---|---|---|
Public | 06.11.1 | Gwangju Seoseok Elementary School | Dong-gu Jebong-ro82 beongil26 (Seoseok-dong) | 18 | 204 | 23 | 220-8102 |
07.6.1 | Gwangju Jungang Elementary School | Dong-gu Jebong-ro 167 (Gung-dong) | 7 | 102 | 15 | 220-8204 | |
48.9.3 | Gwangju Gyerim Elementary School | Dong-gu Jungang-ro 320 (Gyerim-dong) | 33 | 723 | 44 | 221-8707 | |
43.4.1 | Gwangju Nam Elementary School | Dong-gu Jiwon-ro5 beongil 20 | 35 | 742 | 42 | 220-1602 | |
64.12.7 | Gwangju Dongsan Elementary School | Dong-gu Junbeop-ro 16 (Jisan-dong) | 22 | 479 | 31 | 230-9291 | |
67.11.3 | Gwangju Sansu Elementary School | Dong-gu Sansu-gil 28 (Sansu-dong) | 18 | 224 | 25 | 221-8602 | |
73.10.10 | Gwangju Jangwon Elementary School | Dong-gu Mudeung-ro 533 (Sansu-dong) | 15 | 277 | 23 | 250-3803 | |
68.7.16 | Gwangju Hakun Elementary School | Dong-gu Uijae-ro 181(Ullim-dong) | 31 | 508 | 39 | 220-1701 | |
88.2.3 | Gwangju Yongsan Elementary School | Dong-gu Hwasan-ro 334 | 12 | 170 | 15 | 230-0002 | |
94.2.15 | Yulgok Elementary School | Dong-gu Bamsil-ro 142 | 29 | 507 | 35 | 260-2202 |
Middle School
Establishment | School name | Address | Number of classes | Number of students | Number of teachers | Phone number | |
---|---|---|---|---|---|---|---|
Public | 69.08.16 | Gwangju Chungjang Middle School | Dong-gu Gyeongyang-ro379 beongil 19 (Sansu-dong) | 15 | 406 | 26 | 230-9510 |
69.08.16 | Gwangju Mudeung Middle School | Dong-gu Jiwon-ro5 beongil 12(Sotae-dong) | 14 | 648 | 26 | 220-2302 | |
80.01.24 | Unrim Middle School | Dong-gu Uijae-ro 137(Ullim-dong) | 16 | 371 | 28 | 230-3902 | |
Private | 48.07.31 | Chosun University Affiliated Junior High School | Dong-gu Pilmun-daero 309-3(Seoseok-dong) | 21 | 652 | 36 | 232-9907 |
61.11.18 | Chosun University Girls' Middle School | Dong-gu Jisan-ro 16 (Jisan-dong) | 22 | 443 | 36 | 230-9444 | |
95.09.19 | Salesian Girls' Middle School | Dong-gu Pilmun-daero273 beongil 21(Jisan-dong) | 9 | 315 | 18 | 220-1502 |
High School
Division | School name | Address | Number of classes | Number of students | Number of teachers | Phone number |
---|---|---|---|---|---|---|
Public | Gwangju High School | Dong-gu Jungang-ro302(Gyerim-dong) | 27 | 850 | 58 | 239-8853 |
Jeonnam Girls' High School | Dong-gu Jebong-ro158 beongil 8(Jang-dong) | 32 | 1,115 | 58 | 220-0316 | |
Private | Salesian Girls High School | Dong-gu Pilmun-daero273 beongil21(Jisan-dong) | 29 | 1,055 | 62 | 220-1443 |
Chosun Universityattached high school | Dong-gu Uijae-ro33 beongil 33(Hak-dong) | 27 | 1,023 | 60 | 230-0221 | |
Chosun University Girls high school | Dong-gu Jisan-ro 36 (Jisan-dong) | 35 | 1,149 | 72 | 232-7764 |
University
Division | School name | Address | Phone number |
---|---|---|---|
Vocational College | Chosun University of Nursing | Dong-gu Pilmun-daero 309-2(Seoseok-dong) | 223-2071 |
University | Chosun University | Dong-gu Pilmun-daero 309(Seoseok-dong) | 230-7114 |
Chosun University of Science and Technology | Dong-gu Pilmun-daero 309-1(Seoseok-dong) | 230-8114 | |
Graduate school | Chosun University General Graduate School | Dong-gu Pilmun-daero 309(Seoseok-dong) | 230-6401 |
Chosun University Graduate School of Education | Dong-gu Pilmun-daero 309(Seoseok-dong) | 230-6421 | |
Chosun University Graduate School of Industrial Technology Convergence | Dong-gu Pilmun-daero 309(Seoseok-dong) | 230-6430 | |
Chosun University Graduate School of Public Health | Dong-gu Pilmun-daero 309(Seoseok-dong) | 230-6355 | |
Chosun University Graduate School of Business | Dong-gu Pilmun-daero 309(Seoseok-dong) | 230-6671 | |
Chosun University Graduate School of Policy | Dong-gu Pilmun-daero 309(Seoseok-dong) | 230-6671 | |
Chosun University Graduate School of Design | Dong-gu Pilmun-daero 309(Seoseok-dong) | 230-6140 | |
Chosun University Graduate School of Clinical Pharmacy | Dong-gu Pilmun-daero 309(Seoseok-dong) | 230-6360 | |
Chosun University Medical School | Dong-gu Pilmun-daero 309(Seoseok-dong) | 230-7114 | |
Chosun University Graduate School of Dentistry | Dong-gu Pilmun-daero 309(Seoseok-dong) | 230-6862 |