Domestic population
Population change trend by year
Year | Household | Population | Korean | Foreignpopulation | Population density | Population per household | Older than 65 years old (including foreigners) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Area(k㎡) | |||||
2016 | 45,095 | 97,045 | 48,415 | 48,630 | 95,791 | 47,823 | 47,968 | 1,254 | 592 | 662 | 1,972 | 49.21 | 2.15 | 19,413 |
2015 | 45,860 | 99,883 | 49,888 | 49,995 | 98,784 | 49,362 | 49,422 | 1,099 | 526 | 573 | 2,030 | 49.21 | 2.18 | 19,365 |
2014 | 46,153 | 101,833 | 50,860 | 50,973 | 100,786 | 50,382 | 50,404 | 1,047 | 478 | 569 | 2,069 | 49.21 | 2.20 | 18,940 |
2013 | 46,428 | 104,032 | 52,084 | 51,948 | 103,016 | 51,584 | 51,432 | 1,016 | 500 | 516 | 2,114 | 49.20 | 2.24 | 18,319 |
2012 | 47,283 | 106,658 | 53,387 | 53,271 | 105,580 | 52,888 | 52,692 | 1,078 | 499 | 579 | 2,167 | 49.20 | 2.26 | 17,785 |
2011 | 47,472 | 107,559 | 53,782 | 53,777 | 106,495 | 53,286 | 53,209 | 1,064 | 496 | 568 | 2,186 | 49.20 | 2.27 | 16,908 |
2010 | 46,449 | 105,483 | 52,705 | 52,778 | 104,449 | 52,221 | 52,228 | 1,034 | 484 | 550 | 2,159 | 48.86 | 2.27 | 15,777 |
2009 | 46,854 | 108,924 | 54,329 | 54,595 | 107,772 | 53,791 | 53,981 | 1,152 | 538 | 614 | 2,229 | 48.86 | 2.3 | 15,336 |
2008 | 47,112 | 111,167 | 55,537 | 55,630 | 109,963 | 54,988 | 54,975 | 1,204 | 549 | 655 | 2,275 | 48.86 | 2.33 | 14,735 |
2007 | 48,606 | 116,107 | 57,823 | 58,284 | 115,066 | 57,347 | 57,719 | 1,041 | 476 | 565 | 2,376 | 48.86 | 2.37 | 14,573 |
2006 | 47,393 | 114,936 | 57,110 | 57,826 | 114,086 | 56,735 | 57,351 | 850 | 375 | 475 | 2,352 | 48.87 | 2.4 | 13,432 |
2005 | 46,386 | 115,220 | 57,243 | 57,977 | 114,480 | 56,917 | 57,563 | 740 | 326 | 414 | 2,358 | 48.87 | 2.5 | 12,631 |
2004 | 45,705 | 118,432 | 58,655 | 59,777 | 117,733 | 58,324 | 59,409 | 699 | 331 | 368 | 2,423 | 48.87 | 2.6 | 12,086 |
2003 | 44,081 | 117,059 | 58,063 | 58,996 | 116,486 | 57,783 | 58,703 | 573 | 280 | 293 | 2,395 | 48.87 | 2.7 | 11,439 |
2002 | 42,427 | 117,696 | 58,431 | 59,265 | 117,225 | 58,196 | 59,029 | 471 | 235 | 236 | 2,408 | 48.87 | 2.8 | 10,904 |
2001 | 41,911 | 119,556 | 59,438 | 60,118 | 119,182 | 59,270 | 59,912 | 374 | 168 | 206 | 2,446 | 48.87 | 2.8 | 10,489 |
2000 | 42,237 | 124,089 | 61,717 | 62,372 | 123,647 | 61,483 | 62,164 | 442 | 234 | 208 | 2,539 | 48.87 | 2.9 | 10,084 |
* Data provided: Administrative support division Resident autonomy section "Resident registration demographics" (unit: person)